DIN338 Yuzuye HSS M2 Twist Drill Bits

Bisanzwe: DIN338

Inguni y'ingingo: Impamyabumenyi 118, 135 Gutandukanya

Shank: Shank

Ingano (mm): 1.0mm-20mm

Kurangiza Ubuso: Kurangiza kwera


Ibicuruzwa birambuye

UMWIHARIKO

Ibiranga

DIN338 yuzuye HSS M2 twist drill bit ifite ibintu byinshi byingenzi, harimo:

Umuvuduko Wihuse (HSS) M2 Ibikoresho: Gukoresha ibikoresho bya HSS M2 bitanga ubukana buhebuje, kwihanganira kwambara, no kurwanya ubushyuhe, bigatuma ibyo bikoresho byimyitozo biberanye no gucukura ibikoresho bitandukanye, birimo ibyuma bitagira umwanda, ibyuma bivanze, nibindi bitari- ibikoresho by'ibyuma. icyuma cy'umukara.

AMAFARANGA YUZUYE CYANE KANDI GUKORA EDGES: Bito ya myitozo nubutaka butomoye kugirango butange imiyoboro ityaye kandi ihamye kandi ikata impande zose, bigatuma habaho kwimura chip, kugabanya ubukana no kongera ubucukuzi.

Impamyabumenyi ya dogere 135: Bito ya biti ifata igishushanyo cya dogere 135 igabanya igishushanyo mbonera, gifasha kugabanya ibikenerwa byobo byindege, byongera ubushobozi bwo kwishyira hamwe no kwikenura, kandi bikazamura imikorere yo gucukura.

GLOSSY FINISH: Kurangiza neza kumyitozo ya bito irwanya ruswa, iteza imbere chip, kandi itanga uburyo bunoze bwo kugaragara mugihe ikora, ifasha kuzamura imikorere nubuzima bwa serivisi.

DIN338 Yubahiriza: Imyitozo yubahiriza ibipimo bya DIN338, itanga ibipimo bihoraho, inganda zujuje ubuziranenge, kandi zujuje ubuziranenge bwinganda kugirango zuzuzwe kandi zizewe.

Porogaramu zinyuranye: Ibi bikoresho byo kugoreka bikwiranye nibikorwa rusange byo gucukura mubikoresho bitandukanye, bigatuma bihinduka kandi bifatika kubikorwa bitandukanye byo gucukura.

Ubuzima burebure burebure: Ihuriro ryibikoresho byiza bya HSS M2, gusya neza no gushushanya biramba bifasha kwagura ubuzima bwibikoresho no kugabanya gusimburwa no kubungabunga inshuro.

Hamwe na hamwe, iyi mikorere ituma DIN338 yuzuye HSS M2 twist drill bit bito byizewe, bikora cyane murwego rwo gucukura imyuga ninganda.

PRODUCT kwerekana

DIN338 yuzuye hss twist drill bits (2)
M2 用途
DIN338

GUKURIKIRA

GUKURIKIRA

Ibyiza

DIN338 yuzuye HSS M2 twist drill bits itanga ibyiza bitandukanye, harimo:

Kuramba cyane: Ibikoresho bya HSS M2 bitanga ubukana buhebuje no kwambara birwanya kwihangana kuramba, cyane cyane iyo gucukura ukoresheje ibikoresho bikomeye nk'ibyuma bitagira umwanda, ibyuma bivangwa n'ibyuma bidafite ferrous.

Icyitonderwa nukuri: Imyironge yubutaka yuzuye hamwe no gukata impande zose byerekana neza neza kandi neza guhora, bigatanga umwobo usukuye.

Kwimura chip neza: Gutobora neza kubutaka no gukata impande byorohereza kwimura chip neza, kugabanya gufunga no kongera imikorere yo gucukura.

Kongera umuvuduko wo gucukura: Igishushanyo cya dogere 135 ya divit-point igabanya kugabanya ibikenerwa mbere yo gucukura, bigatuma gucukura byihuse no kongera umusaruro.

KUGabanya UBUSHUMBA N'IMVUGO: Ibikoresho byihuta byihuta hamwe no gusya neza bifasha kugabanya ubushyuhe bwiyongera hamwe no guterana amagambo mugihe cyo gucukura, bikavamo imikorere yoroshye nubuzima bwibikoresho birebire.

Kurwanya Ruswa: Ubuso bwaka hejuru ya myitozo irwanya ruswa, bwongerera ubuzima ubuzima bwa biti kandi bugakomeza imikorere yabwo. Guhinduranya: Ibi bikoresho byimyitozo birakwiriye muburyo butandukanye bwo gucukura, bigatuma bihinduka kandi bifatika mugukoresha ibikoresho bitandukanye ninganda.

Mugutanga izo nyungu, DIN338 yuzuye HSS M2 twist drill bit itanga kwizerwa, gukora neza no kuramba mubikorwa byo gucukura.


  • Mbere:
  • Ibikurikira:

  • DIN338 HSS TWIST BITS BITS
    Diameter (mm) Uburebure bw'umwironge (mm) Muri rusange Uburebure (mm) Diameter (mm) Uburebure bw'umwironge (mm) Muri rusange Uburebure (mm) Diameter (mm) Uburebure bw'umwironge (mm) Muri rusange Uburebure (mm)
    0.2 2.5 19.0 5.6 57.0 93.0 11.0 94.0 142.0
    0.3 3.0 19.0 5.7 57.0 93.0 11.1 94.0 142.0
    0.4 5.0 20.0 5.8 57.0 93.0 11.2 94.0 142.0
    0.5 6.0 22.0 5.9 57.0 93.0 11.3 94.0 142.0
    0.6 7.0 24.0 6.0 57.0 93.0 11.4 94.0 142.0
    0.7 9.0 28.0 6.1 63.0 101.0 11.5 94.0 142.0
    0.8 10.0 30.0 6.2 63.0 101.0 11.6 94.0 142.0
    0.9 11.0 32.0 6.3 63.0 101.0 11.7 94.0 142.0
    1.0 12.0 34.0 6.4 63.0 101.0 11.8 94.0 142.0
    1.1 14.0 36.0 6.5 63.0 101.0 11.9 101.0 151.0
    1.2 16.0 38.0 6.6 63.0 101.0 12.0 101.0 151.0
    1.3 16.0 38.0 6.7 63.0 101.0 12.1 101.0 151.0
    1.4 18.0 40.0 6.8 69.0 109.0 12.2 101.0 151.0
    1.5 18.0 40.0 6.9 69.0 109.0 12.3 101.0 151.0
    1.6 20.0 43.0 7.0 69.0 109.0 12.4 101.0 151.0
    1.7 20.0 43.0 7.1 69.0 109.0 12.5 101.0 151.0
    1.8 22.0 46.0 7.2 69.0 109.0 12.6 101.0 151.0
    1.9 22.0 46.0 7.3 69.0 109.0 12.7 101.0 151.0
    2.0 24.0 49.0 7.4 69.0 109.0 12.8 101.0 151.0
    2.1 24.0 49.0 7.5 69.0 109.0 12.9 101.0 151.0
    2.2 27.0 53.0 7.6 75.0 117.0 13.0 101.0 151.0
    2.3 27.0 53.0 7.7 75.0 117.0 13.1 101.0 151.0
    2.4 30.0 57.0 7.8 75.0 117.0 13.2 101.0 151.0
    2.5 30.0 57.0 7.9 75.0 117.0 13.3 108.0 160.0
    2.6 30.0 57.0 8.0 75.0 117.0 13.4 108.0 160.0
    2.7 33.0 61.0 8.1 75.0 117.0 13.5 108.0 160.0
    2.8 33.0 61.0 8.2 75.0 117.0 13.6 108.0 160.0
    2.9 33.0 61.0 8.3 75.0 117.0 13.7 108.0 160.0
    3.0 33.0 61.0 8.4 75.0 117.0 13.8 108.0 160.0
    3.1 36.0 65.0 8.5 75.0 117.0 13.9 108.0 160.0
    3.2 36.0 65.0 8.6 81.0 125.0 14.0 108.0 160.0
    3.3 36.0 65.0 8.7 81.0 125.0 14.3 114.0 169.0
    3.4 39.0 70.0 8.8 81.0 125.0 14.5 114.0 169.0
    3.5 39.0 70.0 8.9 81.0 125.0 14.8 114.0 169.0
    3.6 39.0 70.0 9.0 81.0 125.0 15.0 114.0 169.0
    3.7 39.0 70.0 9.1 81.0 125.0 15.3 120.0 178.0
    3.8 43.0 75.0 9.2 81.0 125.0 15.5 120.0 178.0
    3.9 43.0 75.0 9.3 81.0 125.0 15.8 120.0 178.0
    4.0 43.0 75.0 9.4 81.0 125.0 16.0 120.0 178.0
    4.1 43.0 75.0 9.5 81.0 125.0 16.3 125.0 184.0
    4.2 43.0 75.0 9.6 87.0 133.0 16.5 125.0 184.0
    4.3 47.0 80.0 9.7 87.0 133.0 16.8 125.0 184.0
    4.4 47.0 80.0 9.8 87.0 133.0 17.0 125.0 184.0
    4.5 47.0 80.0 9.9 87.0 133.0 17.3 130.0 191.0
    4.6 47.0 80.0 10.0 87.0 133.0 17.5 130.0 191.0
    4.7 47.0 80.0 10.1 87.0 133.0 17.8 130.0 191.0
    4.8 52.0 86.0 10.2 87.0 133.0 18.0 130.0 191.0
    4.9 52.0 86.0 10.3 87.0 133.0 18.5 135.0 198.0
    5.0 52.0 86.0 10.4 87.0 133.0 18.8 135.0 198.0
    5.1 52.0 86.0 10.5 87.0 133.0 19.0 135.0 198.0
    5.2 52.0 86.0 10.6 87.0 133.0 19.3 140.0 205.0
    5.3 52.0 86.0 10.7 94.0 142.0 19.5 140.0 205.0
    5.4 57.0 93.0 10.8 94.0 142.0 19.8 140.0 205.0
    5.5 57.0 93.0 10.9 94.0 142.0 20.0 140.0 205.0
    Andika ubutumwa bwawe hano hanyuma utwohereze